Render Network is a leading decentralized platform that allows users to access GPU-based rendering solutions and redefine the digital creation process. The network aims to democratize cutting-edge GPU rendering for next-generation 3D content creation. Render network functions quite differently from traditional rendering services, it operates on a decentralized and peer-to-peer network where anyone with a GPU power can sumptuously contribute to the network. Renders enable provisions for developers and artists to build applications and services for the emerging digital era and economy.
RENDER is the native token of the network which has multiple utilities within the ecosystem. Users pay for the rendering services using the native RNDR tokens, RNDR is also used to incentivize the active GPU providers to contribute their computing power. This price prediction analysis forecasts the possible values of $RENDER tokens. It consists of short-term and long-term price predictions for each year. Let us get started without further ado.
RENDER Current Market Statistics
The current price of the RENDER coin is $3.98 with a 24-hour trading volume of $81.19 million and shows an 84% bearish trend in the market. The price and community sentiment we included in this article are recorded at the time of writing. These values are subject to change when the market trend changes and demand for RENDER varies. RENDER has traded for 13/30 days in green (43%) with a price volatility of 8.20%. The Fear & Greed index of the RENDER token has hit 25, which indicates Extreme Fear in the crypto market.
RENDER Tokenomics
- Market Cap: $2.06 Billion
- Total Supply: 532.47 Million RENDER
- FDV: $2.56 Billion
- 24-Hour Trading Volume: $81.19 million
- Circulating Supply: 517.71 Million RENDER
- Contract Address: 0x6de037ef9ad2725eb40118bb1702ebb27e4aeb24
RENDER Token Price Prediction: Short Term (2025) and Long Term (2025-2030)
The table below indicates the long-term price prediction (2025-2030) of RENDER
RENDER Token Price Prediction 2025
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $3.44 | $3.43 | $6.74 | 68.05% |
2026 | $3.40 | $3.79 | $4.94 | 23.31% |
2027 | $3.46 | $4.19 | $5.51 | 37.53% |
2028 | $4.95 | $6.49 | $8.84 | 120.54% |
2029 | $3.31 | $5.65 | $14.80 | 269.13% |
2030 | $3.15 | $4.49 | $8.55 | 113.16% |
The highest possible price of RENDER tokens will be in 2029, when they are expected to reach $14.80, with a potential ROI of 269.13%.
Render ($RENDER) Price Prediction 2025
Here is the month-wise price prediction data of RENDER tokens for 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Mar 2025 | $3.64 | $3.93 | $4.27 | 6.57% |
Apr 2025 | $3.51 | $3.66 | $3.78 | 5.67% |
May 2025 | $3.44 | $3.52 | $3.61 | 9.95% |
Jun 2025 | $3.45 | $3.51 | $3.58 | 10.71% |
Jul 2025 | $3.55 | $3.69 | $3.94 | 1.68% |
Aug 2025 | $3.68 | $3.80 | $3.89 | 2.93% |
Sep 2025 | $3.64 | $3.68 | $3.75 | 6.27% |
Oct 2025 | $3.67 | $4.49 | $6.74 | 68.20% |
Nov 2025 | $4.95 | $5.61 | $6.38 | 59.29% |
Dec 2025 | $4.83 | $5.33 | $5.97 | 49.15% |
Render ($RENDER) Price Prediction 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2026 | $4.20 | $4.63 | $4.94 | 23.74% |
Feb 2026 | $4.29 | $4.42 | $4.66 | 16.68% |
Mar 2026 | $4.18 | $4.46 | $4.67 | 16.81% |
Apr 2026 | $3.63 | $3.95 | $4.21 | 5.40% |
May 2026 | $3.43 | $3.60 | $3.69 | 7.74% |
Jun 2026 | $3.40 | $3.47 | $3.52 | 11.98% |
Jul 2026 | $3.48 | $3.54 | $3.59 | 10.08% |
Aug 2026 | $3.47 | $3.51 | $3.58 | 10.27% |
Sep 2026 | $3.44 | $3.46 | $3.49 | 12.74% |
Oct 2026 | $3.43 | $3.51 | $3.69 | 7.56% |
Nov 2026 | $3.44 | $3.47 | $3.49 | 12.74% |
Dec 2026 | $3.43 | $3.45 | $3.48 | 12.81% |
Render ($RENDER) Price Prediction 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2027 | $3.46 | $3.75 | $4.18 | 4.58% |
Feb 2027 | $3.70 | $3.93 | $4.15 | 3.83% |
Mar 2027 | $3.71 | $3.84 | $3.94 | 1.45% |
Apr 2027 | $3.97 | $4.15 | $4.36 | 9.16% |
May 2027 | $4.03 | $4.32 | $4.50 | 12.69% |
Jun 2027 | $4.08 | $4.17 | $4.28 | 7.14% |
Jul 2027 | $3.99 | $4.09 | $4.21 | 5.44% |
Aug 2027 | $3.86 | $3.92 | $4.03 | 0.83% |
Sep 2027 | $3.92 | $3.97 | $4.09 | 2.29% |
Oct 2027 | $4.04 | $4.20 | $4.42 | 10.59% |
Nov 2027 | $4.30 | $4.68 | $4.98 | 24.64% |
Dec 2027 | $4.96 | $5.26 | $5.51 | 38.06% |
Render ($RENDER) Price Prediction 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2028 | $4.95 | $5.13 | $5.44 | 36.32% |
Feb 2028 | $5.25 | $6.11 | $6.77 | 69.64% |
Mar 2028 | $7.51 | $8.19 | $8.84 | 121.53% |
Apr 2028 | $6.58 | $7.14 | $7.77 | 94.60% |
May 2028 | $7.78 | $7.98 | $8.33 | 108.74% |
Jun 2028 | $6.34 | $6.92 | $8.07 | 102.27% |
Jul 2028 | $5.47 | $6.12 | $6.43 | 61.20% |
Aug 2028 | $5.17 | $5.53 | $6.09 | 52.63% |
Sep 2028 | $5.41 | $5.74 | $6.24 | 56.47% |
Oct 2028 | $5.32 | $5.62 | $5.81 | 45.56% |
Nov 2028 | $5.25 | $6.37 | $7.02 | 75.91% |
Dec 2028 | $6.38 | $7.06 | $8.01 | 100.73% |
Render ($RENDER) Price Prediction 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2029 | $5.79 | $6.48 | $7.15 | 79.13% |
Feb 2029 | $4.88 | $5.20 | $5.50 | 37.84% |
Mar 2029 | $4.56 | $5.13 | $6.19 | 55.08% |
Apr 2029 | $3.75 | $4.13 | $4.48 | 12.28% |
May 2029 | $3.35 | $3.62 | $3.92 | 1.83% |
Jun 2029 | $3.31 | $3.50 | $3.70 | 7.23% |
Jul 2029 | $3.62 | $4.04 | $4.63 | 16.01% |
Aug 2029 | $4.43 | $4.63 | $5.04 | 26.24% |
Sep 2029 | $3.99 | $4.13 | $4.40 | 10.20% |
Oct 2029 | $4.09 | $5.75 | $11.74 | 194.05% |
Nov 2029 | $8.57 | $11.33 | $14.80 | 270.61% |
Dec 2029 | $7.93 | $9.82 | $12.14 | 203.99% |
Render ($RENDER) Price Prediction 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2030 | $5.94 | $7.42 | $8.55 | 114.04% |
Feb 2030 | $6.27 | $6.64 | $7.30 | 82.76% |
Mar 2030 | $5.84 | $6.81 | $7.58 | 89.88% |
Apr 2030 | $3.97 | $4.98 | $5.99 | 50.08% |
May 2030 | $3.22 | $3.79 | $4.16 | 4.23% |
Jun 2030 | $3.15 | $3.43 | $3.57 | 10.56% |
Jul 2030 | $3.47 | $3.68 | $3.84 | 3.91% |
Aug 2030 | $3.42 | $3.52 | $3.71 | 6.97% |
Sep 2030 | $3.28 | $3.37 | $3.43 | 14.09% |
Oct 2030 | $3.30 | $3.54 | $4.19 | 4.85% |
Nov 2030 | $3.31 | $3.41 | $3.46 | 13.21% |
Dec 2030 | $3.28 | $3.32 | $3.44 | 13.88% |
Note: Readers should bear in mind that the price predicted in this article can vary according to the continuously changing trends of the crypto market.
Where and How to Buy RENDER Tokens?
You can purchase RENDER tokens from authentic centralized exchanges and decentralized exchanges. The list of exchanges that are compatible with RENDER tokens is listed below.
- Binance
- Bybit
- Coinbase Exchange
- OKX
- Uniswap v3
- Orca
- Raydium
- Upbit
- Bitget
- Gate.io
You can purchase RENDER tokens by navigating to the official websites of centralized and decentralized exchanges and funding your exchange wallet. Buyers can create their accounts by providing adequate information, completing the verification processes (KYC) in these exchange,s and easily purchasing the RENDER tokens.
Is $RENDER A Beneficial Cryptocurrency Investment?
RENDER can be a decent cryptocurrency investment, the currency has enough potential to deliver a decent financial return. If you are a user who is interested in contributing to the Render network, then holding the RENDER token would be an extra benefit for you. According to our price forecast, in 2025, Render Token (RENDER) is anticipated to change hands in a trading channel between $ 3.44 and $ 6.74, leading to an average annualized price of $ 4.12. This could result in a potential return on investment of 67.59% compared to the current rates. You can diversify your crypto portfolio by investing in RENDER tokens. If you are planning to invest in it, then it should be based on the advice from your financial advisor or anyone who is an expert in the cryptocurrency arena.