Key Takeaways
- As of 8th March 2025, the coin is ranked #4121 on its market capitalization, estimated to be around $51.36 million.
- PUFF tokens are currently trading at $0.08722, registering an uptrend of 1% from the previous day.
- Per various market analysts and technical indicators, the token is expected to reach a high of $0.5584 by the end of 2029.
Puff The Dragon or PUFF is an ERC-20 meme token based on the mETH community. As of 8th March 2025, the coin is ranked #4121 on its market capitalization, estimated to be around $51.36 million, with a self-reported circulating supply of 588.88 million tokens. The coin is currently reeling from a pullback from its recent market rally.

Here is a brief outlook on the market performance of the PUFF tokens.
- Market Price: $0.08722
- Market Capitalization: $51.36 Million
- Fully Diluted Valuation: $77.53 Million
- 24-Hour Trading Volume: $98.57K
- 24-Hour VMR Metrics: 0.1919%
- All-Time High: $0.32501
- All-Time Low: $0.03687.
- Circulating Supply: 588.88 Million Tokens
- Total Supply: 888.88 Million Tokens
- Contract Address: 0x26a6b0dcdcfb981362afa56d581e4a7dba3be140
This article will discuss the investment potential of the PUFF tokens and give insights into the tokens’ future price movements through price prediction tables.
Puff The Dragon ($PUFF) Price Prediction: What To Expect
PUFF tokens are currently trading at $0.08722, registering an uptrend of 1% from the previous day, and maintain a support level of $0.08673. However, the coin will likely face steady resistance if it enters the $0.09936 range after crossing the first resistance level of $0.09201. For further insights into the token’s future, refer to the following tables.
Puff The Dragon ($PUFF) Price Prediction: 2025-2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.0878 | $0.1954 | $0.4149 | 374% |
2026 | $0.0732 | $0.1681 | $0.2431 | 178% |
2027 | $0.0803 | $0.0916 | $0.1120 | 28% |
2028 | $0.08574 | $0.1432 | $0.1713 | 96% |
2029 | $0.1665 | $0.3173 | $0.5584 | 539% |
2030 | $0.2782 | $0.3052 | $0.3679 | 321% |
Per the above price prediction table, the PUFF token will experience steady growth in the coming years, especially in 2029, when it is poised to hit $0.5584.
Puff The Dragon ($PUFF) Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Mar 2025 | $0.0878 | $0.1774 | $0.2983 | 241% |
Apr 2025 | $0.2715 | $0.3496 | $0.4149 | 374% |
May 2025 | $0.2180 | $0.2648 | $0.3254 | 272% |
Jun 2025 | $0.2986 | $0.3166 | $0.353 | 304% |
Jul 2025 | $0.2306 | $0.2825 | $0.3192 | 265% |
Aug 2025 | $0.1927 | $0.2228 | $0.2477 | 183% |
Sep 2025 | $0.1949 | $0.2233 | $0.2353 | 169% |
Oct 2025 | $0.1496 | $0.1691 | $0.1899 | 116% |
Nov 2025 | $0.1590 | $0.1707 | $0.1854 | 112% |
Dec 2025 | $0.1625 | $0.1682 | $0.1912 | 118% |
Puff The Dragon ($PUFF) Price Prediction: 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.1930 | $0.2281 | $0.2431 | 178% |
February | $0.2105 | $0.2210 | $0.2397 | 174% |
March | $0.2288 | $0.2318 | $0.2391 | 173% |
April | $0.2131 | $0.2183 | $0.2293 | 163% |
May | $0.1742 | $0.1872 | $0.2108 | 141% |
June | $0.1484 | $0.1721 | $0.1799 | 105% |
July | $0.1178 | $0.1384 | $0.1563 | 78% |
August | $0.1212 | $0.1361 | $0.1473 | 68% |
September | $0.1205 | $0.1353 | $0.1579 | 80% |
October | $0.1293 | $0.1365 | $0.1414 | 61% |
November | $0.1155 | $0.1209 | $0.1288 | 47% |
December | $0.0732 | $0.09257 | $0.1162 | 33% |
Puff The Dragon ($PUFF) Price Prediction: 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.0809 | $0.0861 | $0.1040 | 19% |
February | $0.0831 | $0.08985 | $0.0992 | 13% |
March | $0.0955 | $0.1026 | $0.1088 | 24% |
April | $0.0870 | $0.09164 | $0.0953 | 9.% |
May | $0.0812 | $0.08425 | $0.0884 | 1% |
June | $0.0859 | $0.08785 | $0.0896 | 2% |
July | $0.08296 | $0.08534 | $0.0887 | 1% |
August | $0.08566 | $0.09134 | $0.0969 | 10% |
September | $0.09532 | $0.1031 | $0.1120 | 28% |
October | $0.09754 | $0.1035 | $0.1087 | 24% |
November | $0.08035 | $0.0872 | $0.0980 | 12% |
December | $0.08422 | $0.0864 | $0.0896 | 2% |
Puff The Dragon ($PUFF) Price Prediction: 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.0857 | $0.0886 | $0.0928 | 5% |
February | $0.0931 | $0.1055 | $0.1253 | 43% |
March | $0.1185 | $0.1298 | $0.1644 | 88% |
April | $0.1187 | $0.1392 | $0.1608 | 84% |
May | $0.1552 | $0.1631 | $0.1709 | 95% |
June | $0.1384 | $0.1553 | $0.1678 | 92% |
July | $0.1377 | $0.1412 | $0.1465 | 67% |
August | $0.1439 | $0.1562 | $0.1621 | 85% |
September | $0.1498 | $0.1531 | $0.1549 | 77% |
October | $0.1534 | $0.1556 | $0.1571 | 79% |
November | $0.1573 | $0.1642 | $0.1713 | 96% |
December | $0.1633 | $0.1669 | $0.1695 | 93% |
Puff The Dragon ($PUFF) Price Prediction: 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.1660 | $0.207 | $0.2547 | 191% |
February | $0.2199 | $0.2521 | $0.2797 | 220% |
March | $0.2360 | $0.2427 | $0.2497 | 185% |
April | $0.2242 | $0.2410 | $0.2530 | 189% |
May | $0.2304 | $0.2405 | $0.2542 | 191% |
June | $0.2539 | $0.2726 | $0.2826 | 223% |
July | $0.2827 | $0.30409 | $0.3244 | 271% |
August | $0.3249 | $0.4001 | $0.5047 | 477% |
September | $0.430 | $0.4817 | $0.5584 | 539% |
October | $0.3766 | $0.4397 | $0.5044 | 476% |
November | $0.2991 | $0.3510 | $0.3994 | 357% |
December | $0.3375 | $0.3743 | $0.3937 | 350% |
Puff The Dragon ($PUFF) Price Prediction: 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.3178 | $0.3364 | $0.3679 | 321% |
February | $0.2939 | $0.3045 | $0.3231 | 269% |
March | $0.3215 | $0.3427 | $0.3589 | 310% |
April | $0.3059 | $0.3269 | $0.3479 | 298% |
May | $0.2885 | $0.3033 | $0.3141 | 259% |
June | $0.2780 | $0.2874 | $0.2943 | 236% |
July | $0.2838 | $0.305 | $0.3257 | 272% |
August | $0.2808 | $0.2949 | $0.3211 | 267% |
September | $0.2856 | $0.2953 | $0.3062 | 250% |
October | $0.2853 | $0.2896 | $0.2939 | 236% |
November | $0.2853 | $0.2896 | $0.2923 | 234% |
December | $0.2850 | $0.2875 | $0.2899 | 231% |
Where & How To Buy The PUFF Tokens?
Here is a list of prominent exchanges currently listing the $PUFF tokens.
- Bybit
- Gate.io
- CoinEx
- MethLab
- Merchant Moe v2.2
- WOO X
- Uniswap V3
Step-by-Step Guide To Buy the PUFF Tokens
- Step 1: Conduct thorough research and choose one of the above exchanges to buy the PUFF tokens.
- Step 2: Create an account in the chosen exchange and verify KYC if required.
- Step 3: Fund your exchange account with sufficient crypto to buy the PUFF tokens.
- Step 4: Browse for the PUFF tokens in the exchange.
- Step 5: Choose a trading pair and specify the purchase amount.
- Step 6: Verify the provided information and confirm the purchase.
After the exchange validates your transaction, the tokens will be deposited to your exchange wallet, which you can later transfer to your personal wallet for added privacy and security.
What Makes Puff The Dragon Tokens A Viable Investment
Here are some key highlights that make the $PUFF tokens a viable investment in the crypto market.
- $PUFF is ranked in the top 200 coins in the Ethereum Token sector.
- $PUFF is also ranked #53 in the meme coin sector.
- The volatility rate of the token is 3.87%, which is moderate for a cryptocurrency.
- The coin is on the verge of the oversell scenario, indicating possible market reversal.
Risk Analysis Of Puff The Dragon ($PUFF) Tokens
The risk analysis conducted on Puff the Dragon tokens yielded the following results:
- Per the last 30-day market data, the coin has only traded 13 days in green.
- The coin is currently trading 73% below its all-time high.
- Has low liquidity based on its overall market capitalization.
- Currently not available to trade with fiat currencies.
- The Fear & Greed Index has only hit 28.
- Recent unexpected price swings may indicate potential whale influence.
Is Puff the Dragon Tokens A Good Buy Now?
The current market sentiment towards the $PUFF token is “bearish” in nature. Even with this, various market analysts and technical indicators claim that the token could rise over 228% and reach a potential high of $0.288065 by the second quarter of 2025. But the Fear & Greed Index of the token is showing “Fear” in the market. Based on these forecasts and market data, it is not a good time to buy the $PUFF tokens. However, if you’re still interested in the token, make sure to conduct your own research before proceeding.