Key Takeaways
- The Golem (GLM) token is a cryptocurrency used to buy and sell computing power on the Golem Network.
- GLM token is currently trading at $0.3425, registering an uptrend of 35% from the previous day.
- Per technical indicators and market analysts, the coin is expected to reach a potential high of $1.4631 by 2029.
The Golem (GLM) token is a cryptocurrency used to buy and sell computing power on the Golem Network. As of 17th January 2025, the coin is ranked #148 on its market capitalization, estimated to be about $350.51 million with a circulation of 1 billion tokens. The token is currently on a bull rally followed by the token’s increased market sentiment.
Here is a brief outlook on the current market performance of the GLM tokens:
- Current Market Price: $0.3425
- Market Capitalization: $342.48 Million
- Fully Diluted Valuation: $342.48 Million
- 24 Hour Trading Volume: $818.5 Million
- 24-Hour VMR Metrics: 234.87%
- Circulating Supply: 1 Billion
- Total Supply: 1 Billion
This article will provide insights into the future price movements surrounding the GLM tokens through potential price prediction tables. Furthermore, we will also look into the investment potential surrounding the token and whether it is a good time to buy it or not.
GLM Price Prediction: 2025, 2026-30
GLM token is currently trading at $0.3425, registering an uptrend of 35% from the previous day. The coin maintains a support level at the $.032 range while encountering steady resistance whenever it tries to cross the $0.41 mark. For further insights into the coin’s future, refer to the following price prediction tables.
GLM Price Prediction: 2025-30
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.2984 | $0.5606 | $1.0201 | 191% |
2026 | $0.2743 | $0.4386 | $0.7568 | 115% |
2027 | $0.2529 | $0.3215 | $0.4242 | 21% |
2028 | $0.3043 | $0.5198 | $0.8973 | 156% |
2029 | $0.3534 | $0.7975 | $1.4631 | 317% |
2030 | $0.3349 | $0.5812 | $1.0651 | 203% |
Per the above price prediction table, the coin is expected to maintain steady growth throughout the coming years, notably during 2029 when it is poised to reach a high of $1.4631.
GLM Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Feb 2025 | $0.3581 | $0.5413 | $0.6462 | 84% |
Mar 2025 | $0.574 | $0.7611 | $0.8957 | 155% |
Apr 2025 | $0.4703 | $0.6199 | $0.7719 | 120% |
May 2025 | $0.3753 | $0.4308 | $0.5057 | 44% |
Jun 2025 | $0.2984 | $0.4001 | $0.4987 | 42% |
Jul 2025 | $0.4115 | $0.5125 | $0.6060 | 72% |
Aug 2025 | $0.5609 | $0.6789 | $0.9007 | 156% |
Sep 2025 | $0.5904 | $0.6860 | $0.7868 | 124% |
Oct 2025 | $0.6754 | $0.7242 | $0.8032 | 129% |
Nov 2025 | $0.5775 | $0.7511 | $1.0201 | 191% |
Dec 2025 | $0.5822 | $0.6214 | $0.6676 | 90% |
GLM Price Prediction: 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.4286 | $0.5465 | $0.6774 | 93% |
February | $0.4380 | $0.5225 | $0.7056 | 101% |
March | $0.5961 | $0.6576 | $0.7423 | 111% |
April | $0.4981 | $0.6072 | $0.7568 | 115% |
May | $0.3038 | $0.3988 | $0.5196 | 48% |
June | $0.2961 | $0.3646 | $0.4610 | 31% |
July | $0.3322 | $0.3554 | $0.3833 | 9% |
August | $0.3531 | $0.3862 | $0.455 | 30% |
September | $0.3377 | $0.4006 | $0.5397 | 53% |
October | $0.3606 | $0.3787 | $0.3928 | 12% |
November | $0.294124 | $0.334057 | $0.406016 | 15% |
December | $0.274312 | $0.31109 | $0.334662 | -4% |
GLM Price Prediction: 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.2751 | $0.3195 | $0.3595 | 3% |
February | $0.3440 | $0.3717 | $0.3933 | 13% |
March | $0.3069 | $0.3490 | $0.3857 | 11% |
April | $0.3396 | $0.3573 | $0.3716 | 7% |
May | $0.3082 | $0.3220 | $0.3437 | -1% |
June | $0.2563 | $0.278 | $0.3105 | -10% |
July | $0.2793 | $0.2973 | $0.3121 | -9% |
August | $0.2565 | $0.2894 | $0.3394 | -2% |
September | $0.2529 | $0.2650 | $0.2803 | -19% |
October | $0.2679 | $0.2939 | $0.3262 | -5% |
November | $0.3258 | $0.3588 | $0.4242 | 21% |
December | $0.3483 | $0.3576 | $0.3697 | 6% |
GLM Price Prediction: 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.3051 | $0.3273 | $0.3570 | 3% |
February | $0.3043 | $0.3912 | $0.5562 | 60% |
March | $0.5456 | $0.7588 | $0.8973 | 156% |
April | $0.4967 | $0.6256 | $0.7567 | 118% |
May | $0.6090 | $0.7175 | $0.8152 | 135% |
June | $0.4789 | $0.5651 | $0.6694 | 93% |
July | $0.3839 | $0.4601 | $0.4953 | 42% |
August | $0.3721 | $0.4253 | $0.4741 | 36% |
September | $0.3723 | $0.4250 | $0.5277 | 52% |
October | $0.4205 | $0.4581 | $0.4877 | 40% |
November | $0.3936 | $0.5116 | $0.7434 | 114% |
December | $0.4937 | $0.5723 | $0.6964 | 100% |
GLM Price Prediction: 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.4488 | $0.5134 | $0.5797 | 66% |
February | $0.3534 | $0.5171 | $0.867 | 149% |
March | $0.6524 | $0.9032 | $1.2751 | 266% |
April | $0.6322 | $0.9982 | $1.2615 | 262% |
May | $0.5166 | $0.722735 | $0.979342 | 181% |
June | $0.3725 | $0.5124 | $0.6204 | 78% |
July | $0.5303 | $0.6004 | $0.7279 | 109% |
August | $0.6824 | $0.8159 | $0.9504 | 173% |
September | $0.8137 | $0.9723 | $1.2827 | 268% |
October | $0.9421 | $1.0113 | $1.1105 | 219% |
November | $0.9786 | $1.1023 | $1.4631 | 317% |
December | $0.7942 | $0.9005 | $1.2353 | 255% |
GLM Price Prediction: 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.5691 | $0.7307 | $0.9319 | 167% |
February | $0.5834 | $0.7249 | $0.9878 | 183% |
March | $0.8223 | $0.9283 | $1.0651 | 203% |
April | $0.6417 | $0.8124 | $1.0526 | 201% |
May | $0.3806 | $0.5202 | $0.7067 | 102% |
June | $0.3689 | $0.4628 | $0.6005 | 72% |
July | $0.4327 | $0.4633 | $0.5064 | 45% |
August | $0.4525 | $0.5021 | $0.6101 | 74% |
September | $0.4318 | $0.5302 | $0.7371 | 111% |
October | $0.4665 | $0.4944 | $0.5151 | 47% |
November | $0.3659 | $0.4205 | $0.5350 | 53% |
December | $0.3349 | $0.3856 | $0.4272 | 22% |
Where & How To Buy The GLM Tokens
Here is a list of prominent exchanges currently listing the GLM tokens.
- Binance
- Uniswap v3
- Coinbase Exchange
- OKX
- Upbit
- Bitget
- KuCoin
- Gate.io
- Crypto.com
You can create an account in these exchanges and easily buy the GLM tokens by funding your exchange wallet. After you choose the trading pair and verify your transaction, the tokens will be deposited into your exchange wallet, which you can later move to your personal wallet for added privacy and security.
Key Highlights & Risk Analysis of The Golem (GLM) Tokens
The key highlights that make the GLM tokens a viable investment are:
- The token’s price has gone over 42% in the last year.
- Per last year’s market data, the token has managed to outshine 64% of the top 100 cryptocurrencies.
- It is listed on prominent exchanges like Binance.
- The token also possesses high liquidity based on its market cap.
Risk Analysis
The risk analysis conducted on the Golem tokens yielded the following results.
- The token is currently trading below its 200-day Simple Moving Average (SMA).
- Per the last 30 days’ market data, the coin has only traded 12 days in green.
- It is currently trading 76% below its all-time high.
- The coin has also been significantly outperformed by Bitcoin, and that too by a great margin.
- The coin’s RSI indicator shows 70, indicating an overbought scenario.
Is It A Good Time To Buy The Golem (GLM) Tokens?
The current market sentiment surrounding the GOLEM tokens is bullish in nature. Per the market analysts and technical indicators, the coin is expected to rise over 71% and reach a potential market value of $0.6124 by the end of the first half of March 2025. The coin’s Fear & Greed Index has only hit 51, indicating “Neutral” sentiment in the market.
Based on these factors and price forecasts, it is now a good time to buy the GLM tokens. However, the coin’s X account has been inactive for almost 2 months, so this rapid surge could be a part of market manipulation conducted by whales. So, it would be better to conduct thorough research on the project and market trends before coming to an investment decision.