The Artificial Superintelligence Alliance is the largest open-source independent entity in AI research and development. It is a collective formed by Fetch.ai, SingularityNET, and Ocean Protocol. Founded in 2017, the project represents a major shift toward a decentralized AI ecosystem and offers a luxury-optional alternative to big tech-dominated AI development. The project uses FET tokens to fuel the entire ecosystem. By leveraging the Artificial Superintelligence Alliance platform, users can build and use their agents on the network. This price prediction analysis forecasts the possible values of FET tokens. It consists of short-term and long-term price predictions for each year, let us get started without further ado.
FET Current Market Statistics
The current price of the FET coin is $0.7941 with a 24-hour trading volume of $171.01 Million and shows an 88% bullish trend in the market. The price and community sentiment we included in this article are recorded at the time of writing. These values are subject to change when the market trend changes and demand for FET varies. FET has traded 10/30 days in green (33%) with price volatility of 20.61%. The Fear & Greed index of the FET token has hit 55, which indicates Greed in the crypto market.

FET Tokenomics
- Market Cap: $1.89 Billion
- Total Supply: 2.71 Billion FET
- FDV: $2.16 Billion
- 24-Hour Trading Volume: $171.45 Million
- Circulating supply: 2.38 Billion FET
- Contract Address: 0xaea46A60368A7bD060eec7DF8CBa43b7EF41Ad85
FET Token Price Prediction: Short Term (2025) and Long Term (2025-2030)
The table below indicates the long-term price prediction (2025-2030) of FET
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.730298 | $0.756122 | $0.92572 | 16.68% |
2026 | $0.697975 | $0.729952 | $0.811816 | 2.33% |
2027 | $0.722562 | $0.767309 | $0.873496 | 10.10% |
2028 | $0.81787 | $1.074529 | $1.506004 | 89.83% |
2029 | $0.615795 | $1.167845 | $1.823962 | 129.90% |
2030 | $0.41596 | $0.610853 | $1.11977 | 41.14% |
The highest possible price of ETF tokens will be in 2029, when they are expected to reach $$1.823962, with a potential ROI (Return On Investment) of 129.90%.
The Artificial Superintelligence Alliance ($FET) Price Prediction 2025
Here is the month-wise price prediction data of FET tokens for 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Feb 2025 | $0.772979 | $0.83554 | $0.886866 | 12.97% |
Mar 2025 | $0.780011 | $0.831315 | $0.865704 | 10.27% |
Apr 2025 | $0.742129 | $0.792113 | $0.849403 | 8.20% |
May 2025 | $0.730298 | $0.752833 | $0.782108 | 0.37% |
Jun 2025 | $0.737118 | $0.754766 | $0.781135 | 0.50% |
Jul 2025 | $0.780931 | $0.809351 | $0.849373 | 8.19% |
Aug 2025 | $0.851947 | $0.886191 | $0.92572 | 17.92% |
Sep 2025 | $0.864371 | $0.874799 | $0.889308 | 13.28% |
Oct 2025 | $0.868137 | $0.891509 | $0.918043 | 16.94% |
Nov 2025 | $0.798888 | $0.826987 | $0.875645 | 11.54% |
Dec 2025 | $0.806107 | $0.818063 | $0.828395 | 5.52% |
FET Price Prediction 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2026 | $0.762523 | $0.782058 | $0.811093 | 3.09% |
Feb 2026 | $0.747898 | $0.765762 | $0.784923 | 0.23% |
Mar 2026 | $0.76496 | $0.785512 | $0.811816 | 3.18% |
Apr 2026 | $0.743377 | $0.763183 | $0.785669 | 0.14% |
May 2026 | $0.720753 | $0.725436 | $0.73781 | 6.22% |
Jun 2026 | $0.702257 | $0.70653 | $0.722849 | 8.12% |
Jul 2026 | $0.701803 | $0.705717 | $0.710077 | 9.75% |
Aug 2026 | $0.704192 | $0.706799 | $0.711312 | 9.59% |
Sep 2026 | $0.70399 | $0.705476 | $0.70827 | 9.98% |
Oct 2026 | $0.703753 | $0.704952 | $0.707312 | 10.10% |
Nov 2026 | $0.697975 | $0.699847 | $0.704087 | 10.51% |
Dec 2026 | $0.705567 | $0.708152 | $0.713682 | 9.29% |
FET Price Prediction 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2027 | $0.722562 | $0.75181 | $0.810505 | 2.93% |
Feb 2027 | $0.784619 | $0.794857 | $0.815618 | 3.58% |
Mar 2027 | $0.764882 | $0.779165 | $0.794415 | 0.89% |
Apr 2027 | $0.758505 | $0.772509 | $0.791018 | 0.46% |
May 2027 | $0.742632 | $0.74835 | $0.75811 | 3.72% |
Jun 2027 | $0.729968 | $0.738128 | $0.745182 | 5.36% |
Jul 2027 | $0.733157 | $0.739039 | $0.744537 | 5.44% |
Aug 2027 | $0.733117 | $0.737731 | $0.749849 | 4.77% |
Sep 2027 | $0.737871 | $0.741374 | $0.747706 | 5.04% |
Oct 2027 | $0.73523 | $0.750827 | $0.777184 | 1.30% |
Nov 2027 | $0.777729 | $0.803693 | $0.825826 | 4.88% |
Dec 2027 | $0.813787 | $0.850224 | $0.873496 | 10.93% |
FET Price Prediction 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2028 | $0.822455 | $0.84294 | $0.868895 | 10.69% |
Feb 2028 | $0.81787 | $0.925437 | $1.140088 | 45.24% |
Mar 2028 | $1.128102 | $1.365371 | $1.506004 | 91.85% |
Apr 2028 | $1.184317 | $1.269067 | $1.376774 | 75.39% |
May 2028 | $1.208761 | $1.257811 | $1.328703 | 69.26% |
Jun 2028 | $0.991138 | $1.08876 | $1.233309 | 57.11% |
Jul 2028 | $0.956606 | $1.003632 | $1.052846 | 34.12% |
Aug 2028 | $0.894959 | $0.937348 | $1.025659 | 30.66% |
Sep 2028 | $0.95467 | $1.042568 | $1.110674 | 41.49% |
Oct 2028 | $0.992022 | $1.031797 | $1.066559 | 35.87% |
Nov 2028 | $0.973031 | $1.038881 | $1.151091 | 46.64% |
Dec 2028 | $1.007587 | $1.09074 | $1.214753 | 54.75% |
FET Price Prediction 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2029 | $0.935552 | $1.006636 | $1.081519 | 37.75% |
Feb 2029 | $0.867407 | $0.919422 | $1.19589 | 52.32% |
Mar 2029 | $1.251844 | $1.37871 | $1.583753 | 101.72% |
Apr 2029 | $0.923136 | $1.181928 | $1.352144 | 72.22% |
May 2029 | $0.688935 | $0.863095 | $1.076365 | 37.10% |
Jun 2029 | $0.615795 | $0.720407 | $0.787166 | 0.26% |
Jul 2029 | $0.657957 | $0.85309 | $1.10792 | 41.12% |
Aug 2029 | $1.090214 | $1.337239 | $1.823962 | 132.32% |
Sep 2029 | $1.367869 | $1.560242 | $1.769628 | 125.40% |
Oct 2029 | $1.455425 | $1.565219 | $1.776501 | 126.27% |
Nov 2029 | $1.150049 | $1.483336 | $1.720127 | 119.09% |
Dec 2029 | $1.039845 | $1.144821 | $1.237278 | 57.59% |
FET Price Prediction 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2030 | $0.815022 | $0.927898 | $1.1153 | 41.89% |
Feb 2030 | $0.724605 | $0.829918 | $0.896295 | 14.02% |
Mar 2030 | $0.830088 | $0.961116 | $1.11977 | 42.45% |
Apr 2030 | $0.606191 | $0.799765 | $0.876414 | 11.50% |
May 2030 | $0.556781 | $0.581269 | $0.617808 | 21.40% |
Jun 2030 | $0.442431 | $0.461418 | $0.538961 | 31.43% |
Jul 2030 | $0.439627 | $0.465597 | $0.490781 | 37.56% |
Aug 2030 | $0.454397 | $0.470283 | $0.498418 | 36.59% |
Sep 2030 | $0.453146 | $0.460881 | $0.479608 | 38.99% |
Oct 2030 | $0.436306 | $0.45842 | $0.473684 | 39.74% |
Nov 2030 | $0.41596 | $0.429894 | $0.497566 | 36.70% |
Dec 2030 | $0.462896 | $0.483777 | $0.567969 | 27.74% |
Note: Readers should bear in mind that the price predicted in this article can vary according to the continuously changing trends of the crypto market.
Where and How to Buy FET tokens?
You can purchase FET tokens from authentic centralized and decentralized exchanges. The list of exchanges that are FET-compatible are listed below.
- Binance
- Bybit
- Coinbase Exchange
- OKX
- Kraken
- Bitget
- KuCoin
- MEXC
- Bitfinex
- Gate.io
- Uniswap v3
- Pancakeswap v2
You can purchase FET tokens by navigating to the official websites of centralized and decentralized exchanges and funding your exchange wallet. Buyers can create their accounts by providing adequate information completing the verification processes in these exchanges and easily purchasing the FET tokens.
Is $FET A Credible Cryptocurrency Investment?
As per our current Artificial Superintelligence Alliance price forecast, the price of Artificial Superintelligence Alliance is predicted to rise by 11.09% and reach $ 0.858718 by March 23, 2025. The current market sentiment indicates FET is bearish, so investing in FET right now will not be ideal. If you want to diversify your crypto portfolio, you can purchase FET and wait for the right time. Any kind of cryptocurrency investment including FET will be done after consulting a financial advisor or cryptocurrency expert.