Book of Meme (BOME) is a meme coin project built and launched on the Solana blockchain. The project primarily aims to incorporate the meme culture and advanced blockchain technology. Book of Meme was launched on March 10, 2024, and quickly gained market attention with an exceptional 3000% price surge right after its official launch. BOME is the native token of the Book of Meme project. The token has various purposes and use cases within the ecosystem. BOME is a meme coin that has no inherent financial value and it has a total token supply of 69000000420. This price prediction analysis forecasts the possible values of BOME tokens. It consists of short-term and long-term price predictions for each year, let us get started without further ado.
BOME Current Market Statistics
The current price of BOME coin is $0.001788 with a 24-hour trading volume of $ 80.36 Million and shows an 80% bullish trend in the market. The price and community sentiment we included in this article are recorded at the time of writing. These values are prone to change when the market trend changes and demand for BOME varies. BOME has traded 11/30 days in green (37%) with a price volatility of 21.74%. The Fear & Greed index of the BOME token has hit 21, which indicates Extreme Fear in the crypto market.

BOME Tokenomics
- Market Cap: $123.16 Million
- Total Supply: 68.95 Billion BOME
- FDV: $123.16 Million
- 24-Hour Trading Volume: $80.36 Million
- Circulating supply: 768.95 Billion BOME
- Contract Address: ukHH6c7mMyiWCf1b9pnWe25TSpkDDt3H5pQZgZ74J82
BOME Token Price Prediction: Short Term (2025) and Long Term (2025-2030)
The table below indicates the long-term price prediction (2025-2030) of BOME
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.001887 | $0.004628 | $0.009038 | 406.94% |
2026 | $0.001568 | $0.003574 | $0.005283 | 196.34% |
2027 | $0.001723 | $0.001967 | $0.002417 | 35.56% |
2028 | $0.001881 | $0.003157 | $0.0043 | 141.19% |
2029 | $0.004283 | $0.007098 | $0.012344 | 592.35% |
2030 | $0.00599 | $0.006706 | $0.007934 | 345.01% |
The highest possible price of BOME tokens will be in 2029, when they are expected to reach $0.012344, with a potential ROI (Return On Investment) of 592.35%.
BOOK OF MEME (BOME) Price Prediction 2025
Here is the month-wise price prediction data of BOME tokens for 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Feb 2025 | $0.001887 | $0.003584 | $0.00649 | 264.56% |
Mar 2025 | $0.005904 | $0.007529 | $0.009038 | 407.74% |
Apr 2025 | $0.004735 | $0.005731 | $0.006995 | 292.94% |
May 2025 | $0.00659 | $0.006903 | $0.007689 | 331.95% |
Jun 2025 | $0.005215 | $0.006279 | $0.006946 | 290.20% |
Jul 2025 | $0.00418 | $0.004826 | $0.005384 | 202.47% |
Aug 2025 | $0.004523 | $0.004918 | $0.005307 | 198.12% |
Sep 2025 | $0.003238 | $0.003668 | $0.004443 | 149.57% |
Oct 2025 | $0.003444 | $0.00375 | $0.004106 | 130.68% |
Nov 2025 | $0.003463 | $0.003756 | $0.00462 | 159.55% |
Dec 2025 | $0.004574 | $0.004596 | $0.004628 | 160.00% |
BOOK OF MEME (BOME) Price Prediction 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2026 | $0.00457 | $0.005031 | $0.005283 | 196.51% |
Feb 2026 | $0.004607 | $0.004918 | $0.005209 | 192.35% |
Mar 2026 | $0.004691 | $0.004943 | $0.005063 | 184.15% |
Apr 2026 | $0.003777 | $0.00452 | $0.004761 | 167.17% |
May 2026 | $0.003786 | $0.003969 | $0.004147 | 132.74% |
Jun 2026 | $0.003153 | $0.003531 | $0.003848 | 115.93% |
Jul 2026 | $0.002543 | $0.002939 | $0.003187 | 78.88% |
Aug 2026 | $0.002603 | $0.002813 | $0.003115 | 74.83% |
Sep 2026 | $0.0028 | $0.003016 | $0.003419 | 91.88% |
Oct 2026 | $0.002494 | $0.002853 | $0.003041 | 70.68% |
Nov 2026 | $0.002175 | $0.00247 | $0.002656 | 49.04% |
Dec 2026 | $0.001568 | $0.001889 | $0.002274 | 27.60% |
BOOK OF MEME (BOME) Price Prediction 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2027 | $0.001737 | $0.001821 | $0.001973 | 10.83% |
Feb 2027 | $0.001878 | $0.002038 | $0.002262 | 27.03% |
Mar 2027 | $0.001954 | $0.002142 | $0.002346 | 31.78% |
Apr 2027 | $0.001751 | $0.001905 | $0.002044 | 14.82% |
May 2027 | $0.001744 | $0.001843 | $0.001927 | 8.25% |
Jun 2027 | $0.00185 | $0.001888 | $0.001923 | 8.03% |
Jul 2027 | $0.001781 | $0.001844 | $0.001989 | 11.70% |
Aug 2027 | $0.001924 | $0.002034 | $0.002248 | 26.26% |
Sep 2027 | $0.00219 | $0.002277 | $0.002417 | 35.75% |
Oct 2027 | $0.001845 | $0.002135 | $0.002274 | 27.74% |
Nov 2027 | $0.001723 | $0.001828 | $0.001926 | 8.20% |
Dec 2027 | $0.001816 | $0.001853 | $0.001906 | 7.05% |
BOOK OF MEME (BOME) Price Prediction 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2028 | $0.001881 | $0.001976 | $0.002137 | 19.89% |
Feb 2028 | $0.002129 | $0.002639 | $0.003563 | 99.94% |
Mar 2028 | $0.002559 | $0.002678 | $0.002971 | 66.72% |
Apr 2028 | $0.002849 | $0.003309 | $0.003704 | 107.84% |
May 2028 | $0.00336 | $0.003496 | $0.003645 | 104.55% |
Jun 2028 | $0.002993 | $0.003222 | $0.00358 | 100.90% |
Jul 2028 | $0.002979 | $0.003101 | $0.003369 | 89.06% |
Aug 2028 | $0.003243 | $0.003393 | $0.003512 | 97.09% |
Sep 2028 | $0.003285 | $0.003334 | $0.003399 | 90.71% |
Oct 2028 | $0.003337 | $0.003399 | $0.003528 | 97.99% |
Nov 2028 | $0.003558 | $0.003623 | $0.003712 | 108.32% |
Dec 2028 | $0.003539 | $0.003713 | $0.0043 | 141.30% |
BOOK OF MEME (BOME) Price Prediction 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2029 | $0.004283 | $0.005119 | $0.006083 | 241.25% |
Feb 2029 | $0.004776 | $0.005281 | $0.005498 | 208.44% |
Mar 2029 | $0.005219 | $0.005398 | $0.005593 | 213.78% |
Apr 2029 | $0.004958 | $0.005213 | $0.0055 | 208.55% |
May 2029 | $0.005234 | $0.005564 | $0.006015 | 237.47% |
Jun 2029 | $0.005912 | $0.006279 | $0.006828 | 283.03% |
Jul 2029 | $0.006249 | $0.006977 | $0.008019 | 349.86% |
Aug 2029 | $0.008052 | $0.010206 | $0.012344 | 592.50% |
Sep 2029 | $0.009513 | $0.010301 | $0.011346 | 536.51% |
Oct 2029 | $0.008326 | $0.009058 | $0.010284 | 476.91% |
Nov 2029 | $0.006613 | $0.007601 | $0.00862 | 383.60% |
Dec 2029 | $0.007599 | $0.008177 | $0.008703 | 388.23% |
BOOK OF MEME (BOME) Price Prediction 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2030 | $0.006553 | $0.007095 | $0.007565 | 324.42% |
Feb 2030 | $0.006498 | $0.006947 | $0.007504 | 320.96% |
Mar 2030 | $0.007302 | $0.007641 | $0.007934 | 345.11% |
Apr 2030 | $0.006763 | $0.007015 | $0.007405 | 315.41% |
May 2030 | $0.006199 | $0.006544 | $0.006944 | 289.55% |
Jun 2030 | $0.006146 | $0.006344 | $0.006506 | 264.99% |
Jul 2030 | $0.006436 | $0.006913 | $0.007201 | 304.00% |
Aug 2030 | $0.006208 | $0.006393 | $0.006632 | 272.07% |
Sep 2030 | $0.006309 | $0.006503 | $0.006769 | 279.76% |
Oct 2030 | $0.006316 | $0.006423 | $0.006497 | 264.49% |
Nov 2030 | $0.006307 | $0.006379 | $0.006462 | 262.51% |
Dec 2030 | $0.00599 | $0.006279 | $0.006409 | 259.54% |
Note: Readers should bear in mind that the price predicted in this article can vary according to the continuously changing trends of the crypto market.
Where and How to Buy BOME Tokens?
You can purchase BOME tokens from authentic centralized and decentralized exchanges. The list of exchanges that are compatible with BOME tokens is listed below.
- Binance
- Raydium
- Bybit
- OKX
- Bitget
- KuCoin
- MEXC
- Gate.io
- BingX
- Crypto.com Exchange
Is $BOME A Credible Cryptocurrency Investment?
BOME is a meme coin built for entertainment purposes with no inherent financial value. If you anticipate financial returns or profits from the coin, then opting for an alternative coin would be better. If you are a meme coin lover who wishes to be an active participant in the vibrant Book of Meme community, then you can invest in BOME. the credibility of BOME is not even a debate, the coin is listed in mainstream crypto exchanges Binance, OKX, MEXC, etc. You can diversify your crypto portfolio by investing in BOME tokens, if you are planning to invest in it, then it should be based on the advice from your financial advisor.