Artificial intelligence technology has invaded human civilization and become an integral part of it. Bad Idea AI ($BAD) is a decentralized experiment that incorporates blockchain technology and artificial intelligence in a meme-worthy connection. Bad Idea AI aims to build an alliance between humans and artificial intelligence. BAD is the native token of the Bad Idea AI project. These tokens are available on Uniswap for entertainment purposes only. The project Bad Idea AI becomes unique with its ambitious approach to artificial intelligence technology.
This article forecasts the price of BAD coin for the upcoming six years starting from 2025. This price prediction analysis consists of short-term and long-term price predictions for each year. Let us get started without further ado.
BAD Current Market Statistics
![BAD Price Prediction](https://theliteschool.com/wp-content/uploads/2025/02/BAD-Price-Prediction.webp)
The current price of BAD coin is $0.072895 with a 24-hour trading volume of $10.38 M and shows a 90% bullish momentum in the market. The price and community sentiment we included in this article are recorded at the time of writing. These values are subject to change when the market trend changes and demand for BAD varies. BAD has traded 14/30 days in green (47%) with a price volatility of 22.52%. The Fear & Greed index of the BAD token has hit 44, which shows Fear in the market.
BAD Tokenomics
- Market Cap: $17.92 Million
- Total Supply: 831.04 Trillion BAD
- FDV: $23.95 Million
- 24-hour trading volume: $10.38 Million
- Circulating supply: 621.44 Trillion BAD
- Contract Address: 0x32b86b99441480a7e5bd3a26c124ec2373e3f015
BAD Token Price Prediction: Short Term (2025) and Long Term (2025-2030)
The table below indicates the long-term price prediction (2025-2030) of BAD:
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
2025 | $0.0₇1521 | $0.0₇3715 | $0.0₇7173 | 156.28% |
2026 | $0.0₇1269 | $0.0₇2715 | $0.0₇4147 | 48.16% |
2027 | $0.0₇1391 | $0.0₇1590 | $0.0₇1940 | 30.70% |
2028 | $0.0₇1584 | $0.0₇2635 | $0.0₇4183 | 49.46% |
2029 | $0.0₇3804 | $0.0₇5657 | $0.0₇9636 | 244.28% |
2030 | $0.0₇4016 | $0.0₇5161 | $0.0₇6194 | 121.29% |
The highest possible price of BAD tokens will be in 2029, expected to reach $0.0₇9636 with 244.28% potential ROI.
Bad Idea AI ($BAD) Price Prediction 2025
Here is the month-wise price prediction data of BAD tokens for 2025:
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Feb 2025 | $0.0₇1521 | $0.0₇2862 | $0.0₇5159 | 83.93% |
Mar 2025 | $0.0₇4696 | $0.0₇5980 | $0.0₇7173 | 155.76% |
Apr 2025 | $0.0₇3772 | $0.0₇4559 | $0.0₇5558 | 98.17% |
May 2025 | $0.0₇5238 | $0.0₇5486 | $0.0₇6107 | 117.74% |
Jun 2025 | $0.0₇4151 | $0.0₇4992 | $0.0₇5519 | 96.80% |
Jul 2025 | $0.0₇3333 | $0.0₇3844 | $0.0₇4285 | 52.79% |
Aug 2025 | $0.0₇3605 | $0.0₇3917 | $0.0₇4224 | 50.60% |
Sep 2025 | $0.0₇2589 | $0.0₇2928 | $0.0₇3541 | 26.25% |
Oct 2025 | $0.0₇2751 | $0.0₇2993 | $0.0₇3275 | 16.77% |
Nov 2025 | $0.0₇2767 | $0.0₇2998 | $0.0₇3681 | 31.25% |
Dec 2025 | $0.0₇3645 | $0.0₇4015 | $0.0₇4205 | 49.94% |
Bad Idea AI ($BAD) Price Prediction 2026
Here is the month-wise price prediction data of BAD tokens for 2026:
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
January | $0.0₇3641 | $0.0₇3839 | $0.0₇4147 | 47.86% |
February | $0.0₇3957 | $0.0₇4007 | $0.0₇4129 | 47.22% |
March | $0.0₇3686 | $0.0₇3792 | $0.0₇3978 | 41.84% |
April | $0.0₇3015 | $0.0₇3264 | $0.0₇3713 | 32.39% |
May | $0.0₇2601 | $0.0₇2998 | $0.0₇3113 | 11.00% |
June | $0.0₇2040 | $0.0₇2406 | $0.0₇2705 | 3.56% |
July | $0.0₇2175 | $0.0₇2369 | $0.0₇2549 | 9.13% |
August | $0.0₇2087 | $0.0₇2330 | $0.0₇2732 | 2.60% |
September | $0.0₇2238 | $0.0₇2367 | $0.0₇2448 | 12.71% |
October | $0.0₇2000 | $0.0₇2091 | $0.0₇2246 | 19.93% |
November | $0.0₇1269 | $0.0₇1623 | $0.0₇2019 | 28.02% |
December | $0.0₇1402 | $0.0₇1498 | $0.0₇1801 | 35.78% |
Bad Idea AI ($BAD) Price Prediction 2027
Here is the month-wise price prediction data of BAD tokens for 2027:
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
January | $0.0₇1408 | $0.0₇1553 | $0.0₇1763 | 37.29% |
February | $0.0₇1654 | $0.0₇1783 | $0.0₇1884 | 32.98% |
March | $0.0₇1512 | $0.0₇1597 | $0.0₇1698 | 39.58% |
April | $0.0₇1407 | $0.0₇1457 | $0.0₇1507 | 46.39% |
May | $0.0₇1488 | $0.0₇1521 | $0.0₇1553 | 44.76% |
June | $0.0₇1437 | $0.0₇1480 | $0.0₇1537 | 45.32% |
July | $0.0₇1474 | $0.0₇1571 | $0.0₇1678 | 40.29% |
August | $0.0₇1637 | $0.0₇1775 | $0.0₇1940 | 30.99% |
September | $0.0₇1689 | $0.0₇1798 | $0.0₇1882 | 33.04% |
October | $0.0₇1391 | $0.0₇1525 | $0.0₇1703 | 39.41% |
November | $0.0₇1459 | $0.0₇1497 | $0.0₇1552 | 44.79% |
December | $0.0₇1471 | $0.0₇1527 | $0.0₇1575 | 43.98% |
Bad Idea AI ($BAD) Price Prediction 2028
Here is the month-wise price prediction data of BAD tokens for 2028:
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
January | $0.0₇1584 | $0.0₇1812 | $0.0₇2170 | 22.81% |
February | $0.0₇2052 | $0.0₇2260 | $0.0₇2846 | 1.24% |
March | $0.0₇2056 | $0.0₇2375 | $0.0₇2767 | 1.56% |
April | $0.0₇2685 | $0.0₇2825 | $0.0₇2957 | 5.20% |
May | $0.0₇2395 | $0.0₇2693 | $0.0₇2904 | 3.33% |
June | $0.0₇2384 | $0.0₇2445 | $0.0₇2536 | 9.76% |
July | $0.0₇2442 | $0.0₇2687 | $0.0₇2806 | 0.19% |
August | $0.0₇2592 | $0.0₇2652 | $0.0₇2699 | 3.97% |
September | $0.0₇2655 | $0.0₇2690 | $0.0₇2718 | 3.30% |
October | $0.0₇2713 | $0.0₇2833 | $0.0₇2964 | 5.43% |
November | $0.0₇2826 | $0.0₇2889 | $0.0₇2933 | 4.33% |
December | $0.0₇2847 | $0.0₇3463 | $0.0₇4183 | 48.82% |
Bad Idea AI ($BAD) Price Prediction 2029
Here is the month-wise price prediction data of BAD tokens for 2029:
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
January | $0.0₇3804 | $0.0₇4360 | $0.0₇4837 | 68.87% |
February | $0.0₇4074 | $0.0₇4182 | $0.0₇4320 | 50.80% |
March | $0.0₇3870 | $0.0₇4169 | $0.0₇4366 | 52.43% |
April | $0.0₇3977 | $0.0₇4133 | $0.0₇4316 | 50.68% |
May | $0.0₇4361 | $0.0₇4678 | $0.0₇4850 | 69.33% |
June | $0.0₇4877 | $0.0₇5212 | $0.0₇5540 | 93.40% |
July | $0.0₇5580 | $0.0₇6705 | $0.0₇8646 | 201.86% |
August | $0.0₇7426 | $0.0₇8358 | $0.0₇9636 | 236.42% |
September | $0.0₇6500 | $0.0₇7659 | $0.0₇8698 | 203.66% |
October | $0.0₇5163 | $0.0₇6101 | $0.0₇6893 | 140.66% |
November | $0.0₇5767 | $0.0₇6421 | $0.0₇6794 | 137.18% |
December | $0.0₇5485 | $0.0₇5905 | $0.0₇6765 | 136.18% |
Bad Idea AI ($BAD) Price Prediction 2030
Here is the month-wise price prediction data of BAD tokens for 2030:
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
January | $0.0₇5073 | $0.0₇5283 | $0.0₇5577 | 94.69% |
February | $0.0₇5550 | $0.0₇5918 | $0.0₇6194 | 116.23% |
March | $0.0₇5292 | $0.0₇5680 | $0.0₇6078 | 112.20% |
April | $0.0₇4980 | $0.0₇5252 | $0.0₇5421 | 89.25% |
May | $0.0₇4798 | $0.0₇4959 | $0.0₇5079 | 77.31% |
June | $0.0₇4898 | $0.0₇5240 | $0.0₇5622 | 96.26% |
July | $0.0₇4846 | $0.0₇5130 | $0.0₇5607 | 95.73% |
August | $0.0₇4930 | $0.0₇5094 | $0.0₇5284 | 84.49% |
September | $0.0₇4925 | $0.0₇4993 | $0.0₇5072 | 77.07% |
October | $0.0₇4924 | $0.0₇5001 | $0.0₇5044 | 76.11% |
November | $0.0₇4918 | $0.0₇4963 | $0.0₇5003 | 74.66% |
December | $0.0₇4016 | $0.0₇4425 | $0.0₇4960 | 73.14% |
Note: Readers should bear in mind that the price predicted in this article can vary according to the continuously changing trends of the crypto market.
Where and How to Buy BAD tokens?
You can purchase BAD tokens from major centralized and Decentralized Exchanges (DEXs). The list of exchanges that are compatible with BAD tokens are listed below.
- Bitget
- MEXC
- BitMart
- Gate.io
- KCEX
- BVOX
- WEEK
- Poloniex
- Uniswap v2
- Shibaswap
- Sushiswap
How to Buy $BAD Coins
Here is the breakdown of the process of $BAD purchases from major centralized exchanges. The list of available centralized exchanges is added at the end of the segment.
- Step 1: visit the official website of the centralized exchange that you would like to purchase $BAD from.
- Step 2: create your account by verifying your identity and giving appropriate information. Complete the verification processes like Know Your Customer (KYC) verification if the exchange demands.
- Step 3: Select ‘BAD’ from the official exchange website.
- Step 4: Type in the amount you want to buy.
- Step 5: Pay the amount and confirm your transaction.
(Available centralized exchanges: Bitget, MEXC, Gate.io)
Here are the general steps of the process of how to purchase BAD from decentralized exchanges
- Step 1: Go to the official website of the decentralized exchange where you want to make your purchase
- Step 2: Connect your crypto wallet to the website, and you need to make sure that you have a sufficient amount of money to initiate the purchase.
- Step 3: Enter the amount you wish to buy
- Step 4: Pay the amount and confirm your transaction. The BAD coin will be deposited into your wallet once the transaction is completed and verified.
(Available decentralized exchanges: Uniswap v2, Sushiswap, Shibaswap)
Is $BAD A Credible Cryptocurrency Investment?
According to the current market performance, $BAD tokens are not an ideal investment in the cryptocurrency landscape. The project Bad Idea AI is promising and might become a key participant in blockchain technology in the future. You can invest in $BAD coins if you want to diversify your cryptocurrency portfolio. Any investment in cryptocurrency projects should be based on the instructions of your financial advisor, they can give you customized investment strategies and financial plans, and using them would be ideal for your cryptocurrency journey.